
Wird gesucht
IPV CH FIPO Turnier Ergebnisse
FEIF WorldRanking FF1995000406
Eve Barmettler am 25.7.2016
Tests: T1 / T2 / T3 / T4 / V1 / V2 / F1 / F2 / PP1 / P1 / P2 / P3
WorldRanking:
WorldRanging 2016:
T2 - Tölt
T4 - Tölt
T2 - Tölt
T4 - Tölt
F2 - Five Gait
159. mit 6.423
2. mit 6.813
78. mit 6.400
5. mit 6.600
12. mit 6.100
T1 | 6.30 | T1 | Oktan frá Hestheimum [IS2005186506] | CH | 01-Jun-2014 Hombrechtikon |
6.43 | T1 | Oktan frá Hestheimum [IS2005186506] | CH | 26-Apr-2014 Brunnadern | |
6.07 | T1 | Oktan frá Hestheimum [IS2005186506] | CH | 26-May-2013 Hombrechtikon | |
5.87 | T1 | Oktan frá Hestheimum [IS2005186506] | CH | 07-Oct-2012 Biel-Benken | |
5.93 | T1 | Hljómur frá Höfðabakka [IS2002155351] | CH | 12-Aug-2012 Brunnadern | |
6.07 | T1 | Sorti frá Múla [IS1997155490] | CH | 12-Aug-2012 Brunnadern | |
6.50 | T1 | Sorti frá Múla [IS1997155490] | CH | 17-Jun-2012 Grenchen | |
6.07 | T1 | Hljómur frá Höfðabakka [IS2002155351] | CH | 19-Jun-2011 Grenchen | |
6.43 | T1 | Sorti frá Múla [IS1997155490] | CH | 20-Jun-2010 Grenchen | |
6.30 | T1 | - | CH | 28-May-2006 Brunnadern | |
5.70 | T1 | - | CH | 24-Jul-2005 Reussegg | |
5.93 | T1 | - | CH | 03-Jul-2005 Brunnadern | |
6.37 | T1 | - | CH | 12-Jun-2005 Niederfeld | |
6.23 | T1 | - | CH | 29-May-2005 Grenchen | |
5.80 | T1 | - | CH | 15-Aug-2004 Domat / Ems | |
6.17 | T1 | - | CH | 15-Aug-2004 Domat / Ems | |
6.27 | T1 | - | CH | 27-Jun-2004 Grenchen | |
5.77 | T1 | - | CH | 16-May-2004 Niederfeld | |
6.37 | T1 | - | CH | 06-Jul-2003 Domat / Ems | |
6.50 | T1 | - | CH | 06-Jul-2003 Domat / Ems | |
6.07 | T1 | - | CH | 22-Jun-2003 Grenchen | |
6.57 | T1 | - | CH | 22-Jun-2003 Grenchen | |
6.67 | T1 | - | CH | 22-Jun-2003 Grenchen | |
6.30 | T1 | - | CH | 01-Jun-2003 Brunnadern | |
6.87 | T1 | - | CH | 01-Jun-2003 Brunnadern | |
6.70 | T1 | - | CH | 18-May-2003 Hombrechtikon | |
6.57 | T1 | - | CH | 29-Sep-2002 Domat / Ems | |
7.13 | T1 | - | AT | 15-Sep-2002 Stadl Paura PC | |
6.90 | T1 | - | CH | 25-Aug-2002 Hombrechtikon | |
5.77 | T1 | - | CH | 21-Jul-2002 Reussegg | |
6.53 | T1 | - | CH | 23-Jun-2002 Brunnadern | |
6.90 | T1 | - | CH | 23-Jun-2002 Brunnadern | |
6.57 | T1 | - | CH | 09-Jun-2002 Grenchen | |
7.00 | T1 | Greifi frà Sauðarkroki- | CH | 09-Jun-2002 Grenchen | |
7.07 | T1 | Greifi frà Sauðarkroki- | CH | 09-Jun-2002 Grenchen | |
7.07 | T1 | Greifi frà Sauðarkroki- | CH | 23-Sep-2001 Domat / Ems | |
6.77 | T1 | - | WC | 19-Aug-2001 Stadl Paura (AT) | |
6.17 | T1 | - | CH | 01-Jul-2001 Brunnadern | |
6.83 | T1 | - | CH | 01-Jul-2001 Brunnadern | |
6.77 | T1 | - | CH | 10-Jun-2001 Grenchen | |
5.57 | T1 | - | CH | 20-May-2001 Hombrechtikon | |
6.77 | T1 | - | CH | 20-May-2001 Hombrechtikon | |
6.60 | T1 | - | CH | 27-Aug-2000 Brunnadern | |
6.67 | T1 | - | CH | 18-Jun-2000 Hombrechtikon | |
7.13 | T1 | Greifi frà Sauðarkroki | CH | 04-Jun-2000 Grenchen | |
6.53 | T1 | - | CH | 11-Jul-1999 Domat / Ems | |
6.23 | T1 | - | CH | 13-Jun-1999 Grenchen | |
6.73 | T1 | - | CH | 13-Jun-1999 Grenchen | |
6.73 | T1 | - | CH | 09-May-1999 Brunnadern | |
6.67 | T1 | - | CH | 14-Jun-1998 nn | |
6.43 | T1 | Greifi frà Sauðarkroki | CH | 10-May-1998 nn | |
6.33 | T1 | Tröll vom Wiesenhof |
T3 | 6.30 | T3 | Oktan frá Hestheimum [IS2005186506] | MC | 10-Aug-2014 Brunnadern |
6.43 | T3 | Oktan frá Hestheimum [IS2005186506] | CH | 29-Jun-2014 Münsingen | |
6.43 | T3 | Oktan frá Hestheimum [IS2005186506] | CH | 06-Oct-2013 Biel-Benken | |
6.13 | T3 | Oktan frá Hestheimum [IS2005186506] | CH | 21-Sep-2013 Grenchen | |
6.07 | T3 | Oktan frá Hestheimum [IS2005186506] | CH | 07-Jul-2013 Brunnadern | |
6.37 | T3 | Oktan frá Hestheimum [IS2005186506] | CH | 22-Jun-2013 Grenchen | |
5.77 | T3 | Hljómur frá Höfðabakka [IS2002155351] | CH | 26-May-2013 Hombrechtikon | |
6.00 | T3 | Hljómur frá Höfðabakka [IS2002155351] | CH | 17-Jun-2012 Grenchen | |
5.63 | T3 | Trausti frá Bakkakoti [IS1999186190] | CH | 03-Jun-2007 Brunnadern | |
6.23 | T3 | Stefnir | CH | 10-Sep-2006 Brunnadern | |
6.13 | T3 | Stefnir | MC | 27-Aug-2006 Terenten (IT) | |
T4 | 6.50 | T4 | Fengur fra Staagerup [DK2005106944] | CH | 10-Jul-2016 Brunnadern |
6.70 | T4 | Fengur fra Staagerup [DK2005106944] | CH | 26-Jun-2016 Münsingen | |
6.97 | T4 | Fengur fra Staagerup [DK2005106944] | CH | 25-May-2015 Hombrechtikon | |
6.77 | T4 | Fengur fra Staagerup [DK2005106944] | MC | 10-Aug-2014 Brunnadern (CH) | |
6.37 | T4 | Fengur fra Staagerup [DK2005106944] | CH | 29-Jun-2014 Münsingen | |
6.60 | T4 | Fengur fra Staagerup [DK2005106944] | CH | 26-Apr-2014 Brunnadern | |
6.10 | T4 | Sorti frá Múla [IS1997155490] | CH | 06-Oct-2013 Biel-Benken | |
5.93 | T4 | Sorti frá Múla [IS1997155490] | CH | 21-Sep-2013 Grenchen | |
6.13 | T4 | Sorti frá Múla [IS1997155490] | CH | 22-Jun-2013 Grenchen | |
6.37 | T4 | Sorti frá Múla [IS1997155490] | CH | 26-May-2013 Hombrechtikon | |
6.10 | T4 | Bragi frá Aldenghoor [NL1996100110] | CH | 07-Oct-2012 Biel-Benken | |
6.17 | T4 | Bragi frá Aldenghoor [NL1996100110] | CH | 12-Aug-2012 Brunnadern | |
6.03 | T4 | Bragi frá Aldenghoor [NL1996100110] | CH | 17-Jun-2012 Grenchen | |
6.30 | T4 | Sorti frá Múla [IS1997155490] | CH | 09-Oct-2011 Biel-Benken | |
V2 | 6.13 | V2 | Oktan frá Hestheimum [IS2005186506] | MC | 10-Aug-201 Brunnadern (CH) |
6.20 | V2 | Oktan frá Hestheimum [IS2005186506] | CH | 29-Jun-2014 Münsingen | |
6.40 | V2 | Hljómur frá Höfðabakka [IS2002155351] | CH | 06-Oct-2013 Biel-Benken | |
6.47 | V2 | Hljómur frá Höfðabakka [IS2002155351] | CH | 21-Sep-2013 Grenchen | |
5.90 | V2 | Oktan frá Hestheimum [IS2005186506] | CH | 07-Jul-2013 Brunnadern | |
6.20 | V2 | Oktan frá Hestheimum [IS2005186506] | CH | 22-Jun-2013 Grenchen | |
5.93 | V2 | Oktan frá Hestheimum [IS2005186506] | CH | 26-May-2013 Hombrechtikon | |
5.83 | V2 | Bragi frá Aldenghoor [NL1996100110] | CH | 12-Aug-2012 Brunnadern | |
6.23 | V2 | Hljómur frá Höfðabakka [IS2002155351] | CH | 27-May-2012 Hombrechtikon | |
5.23 | V2 | Vopni frá Hrafnsstöðum [IS2003166635] | CH | 09-Oct-2011 Biel-Benken | |
5.87 | V2 | - | CH | 22-Jul-2007 Reussegg | |
5.60 | V2 | - | CH | 10-Sep-2006 Brunnadern | |
5.50 | V2 | - | MC | 27-Aug-2006 Terenten (IT) | |
Results for Eve Barmetter are also included in the results of Eve Barmettler. | |||||||||||||||||||
| |||||||||||||||||||
Last update: 20-Jul-2016 23:29:37 UTC |